SUMMARY
Round - Dmg - Ball, min - avg - max; HP, min - avg - max.
.25 ACP - 1d pi-; 0, 1, 3 -- 0, 2, 5.
.32 ACP 2d-1 pi-; 0, 3, 5 -- 0, 5, 10
.380 ACP 2d-1 pi; 1, 6, 11 -- 0, 9, 15
.380 ACP 2d pi; 2, 7, 12 -- 1, 9, 16
.38 Spcl 2d-1 pi; 1, 6, 11 -- 0, 9, 15
.38 Spcl 2d pi; 2, 7, 12 -- 1, 9, 16
9x19mm 2d+1 pi; 3, 8, 13 -- 3, 10, 18
9x19mm 2d+2 pi; 4, 9, 14 -- 4, 12, 19
.357 Mag 2d+2 pi; 4, 9, 14 -- 4, 12, 19
.357 Mag 3d pi; 3, 10, 18 -- 3, 13, 25
.357 SIG 3d-1 pi; 2, 9, 17 -- 1, 12, 24
.38 Super 3d-1 pi; 2, 9, 17 -- 1, 12, 24
.40 S&W 2d+2 pi+; 6, 13, 21 -- 6, 16, 26
10mm ACP 3d-1 pi+; 3, 13, 25 -- 2, 18, 34
.44 Magnum 3d+2 pi+; 7, 18, 30 -- 8, 22, 38
.45 GAP 2d pi+; 3, 10, 18 -- 2, 12, 22
.357 Mag 3d pi; 3, 10, 18 -- 3, 13, 25
.357 SIG 3d-1 pi; 2, 9, 17 -- 1, 12, 24
.38 Super 3d-1 pi; 2, 9, 17 -- 1, 12, 24
.40 S&W 2d+2 pi+; 6, 13, 21 -- 6, 16, 26
10mm ACP 3d-1 pi+; 3, 13, 25 -- 2, 18, 34
.44 Magnum 3d+2 pi+; 7, 18, 30 -- 8, 22, 38
.45 GAP 2d pi+; 3, 10, 18 -- 2, 12, 22
.45 ACP 2d pi+; 3, 10, 18 -- 2, 12, 22
Oh, and why is a pistol something you use to get to your rifle?
5.45x39mm 4d+2 pi; 6, 16, 26 -- 7, 22, 37 (AK-74)
5.56x45mm 4d pi; 4, 14, 24 -- 4, 19, 34 (11.5")
5.56x45mm 4d+2 pi; 6, 16, 26 -- 7, 22, 37 (14.5" or 16")
5.56x45mm 5d pi; 5, 17, 30 -- 6, 24, 43 (20")
.30 Carbine 4d+1 pi; 5, 22, 25 -- 6, 21, 36
7.62x39mm 5d+1 pi; 6, 18, 31 -- 7, 25, 45 (AKM)
.30-30 6d pi; 6, 21, 36 -- 7, 30, 52
7.62x54mmR 7d pi; 7, 24, 42 -- 9, 34, 61 (Mosin 91/30)
7.62x51mm 7d pi; 7, 24, 42 -- 9, 34, 61
.30-06 7d+1 pi; 8, 25, 43 -- 10, 36, 63
Notice how the average damage for even a short barreled 5.56 gun is almost the same as the maximum damage for most any pistol?
Oh, and why is a pistol something you use to get to your rifle?
5.45x39mm 4d+2 pi; 6, 16, 26 -- 7, 22, 37 (AK-74)
5.56x45mm 4d pi; 4, 14, 24 -- 4, 19, 34 (11.5")
5.56x45mm 4d+2 pi; 6, 16, 26 -- 7, 22, 37 (14.5" or 16")
5.56x45mm 5d pi; 5, 17, 30 -- 6, 24, 43 (20")
.30 Carbine 4d+1 pi; 5, 22, 25 -- 6, 21, 36
7.62x39mm 5d+1 pi; 6, 18, 31 -- 7, 25, 45 (AKM)
.30-30 6d pi; 6, 21, 36 -- 7, 30, 52
7.62x54mmR 7d pi; 7, 24, 42 -- 9, 34, 61 (Mosin 91/30)
7.62x51mm 7d pi; 7, 24, 42 -- 9, 34, 61
.30-06 7d+1 pi; 8, 25, 43 -- 10, 36, 63
Notice how the average damage for even a short barreled 5.56 gun is almost the same as the maximum damage for most any pistol?
No comments:
Post a Comment
You are a guest here when you comment. This is my soapbox, not yours. Be polite. Inappropriate comments will be deleted without mention. Amnesty period is expired.
Do not go off on a tangent, stay with the topic of the post. If I can't tell what your point is in the first couple of sentences I'm flushing it.
If you're trying to comment anonymously: You can't. Log into your Google account.
If you can't comprehend this, don't comment; because I'm going to moderate and mock you for wasting your time.