Gun Stats vehemently disagrees with some of the published ranges.
But here we go anyway!
5.56x45mm M193 from an M16A1: 5d pi, 430/3,000; ST 8, Rcl 2.
5.56x45mm M193 from an XM177E2: 4d+1 pi, 360/2,500; ST 8, Rcl 2.
5.56x45mm M855 from an M16A2: 5d+1 pi, 530/3,700; ST 8, Rcl 2.
5.56x45mm M855 from an M4: 5d-1 pi, 490/3,400; ST 8, Rcl 2.
The Soviet opposition:
7.62x39mm M-43 from an AKM: 5d+1 pi, 520/2,200; ST 9, Rcl 3.
5.45x39mm 7N6 from an AK-74: 4d+2 pi, 480/3,400; ST 9, Rcl 2.
The Loyal Opposition:
6.5 Grendel 123gr @ 2,457 from a 16" AR: 6d-1 pi, 670,4,700; ST 9, Rcl 3.
6.5 SPC II 115gr @ 2,550 from a 16" AR: 6d-1 pi, 760/3,200; ST 8, Rcl 2.
.300 Blackout 123gr @ 2,215 from a 16" AR: 5d pi, 500/2,100; ST 9, Rcl 3.
.300 Blackout 220gr @ 1,010 from a 16" AR: 3d pi, 570/2,400; ST 9, Rcl 3.
22 ARC 75gr @ 2,953 from a 16" AR: 5d+1 pi, 680/4,800; ST 8 Rcl 2.
6mm ARC 108gr @ 2,626 from a 16" AR: 5d+2 pi, 810/5,700; ST 8 Rcl 2.
.30 Remington AR has been discontinued, so we're not going to show that with 125gr @ 2,800 fps from a 22" barrel R-15 did 6d+2 pi, 640/2,700; ST 9, Rcl 3.
No comments:
Post a Comment
You are a guest here when you comment. This is my soapbox, not yours. Be polite. Inappropriate comments will be deleted without mention. Amnesty period is expired.
Do not go off on a tangent, stay with the topic of the post. If I can't tell what your point is in the first couple of sentences I'm flushing it.
If you're trying to comment anonymously: You can't. Log into your Google account.
If you can't comprehend this, don't comment; because I'm going to moderate and mock you for wasting your time.